During the SEC Championship, Footprints of Kindness is raising funds to provide for college scholarships. The fundraiser is based on the SEC Championship Squares board. We will be selling squares for $10/square and will payout 5% for the winners of the first 3 quarters and 10% for the final score winner. If all squares are sold, the payout will be $50 for first 3 quarters and $100 for the final score.
Choose available square number(s) from the grid below. Please send money, name and square number(s) via Venmo using the below Venmo QR scan code:

- Once all squares are sold or 1 hour before kickoff, random numbers of 0 – 9 will be assigned to the top row (Georgia Bulldogs) and the left column (Alabama Crimson Tide).
- After each quarter, the second number of each team’s score will determine the winner for the quarter. For example: a score of Georgia-17 Alabama-10, the name in the square aligning with 7 in the top row and 0 in the left column wins for that quarter.
Squares with the Footprint image have been assigned to a child currently fighting childhood cancer. Winnings from those squares will be donated directly to the family.
65% SOLD
![]() | E | O | R | G | I | A | |||||
| 8 | 5 | 9 | 3 | 6 | 2 | 7 | 4 | 1 | 0 | ||
| 9 | A.Poteat | J.Hardie | A.Poteat | J.Miller | C.Walker | D.Wellborn | D.Robbins | K.Walker | A.Poteat | T.Moon | |
| L | 8 | M.Selander | J.Miller | D.Williams | Thompson | G.Robbins | A.Poteat | M.Selander | S.Higgins | B.Jackson | B.Trammel |
| A | 3 | K.Walker | J.Hardie | J.Miller | A.Poteat | B.Kelley | AM.Miller | S Higgins | D.Crews | S.Higgins | K.Walker |
| B | 6 | D.Crews | D.Williams | S.Walker | J.Miller | AM.Miller | McEachern | J.Moon | ![]() | ![]() | Thompson |
| A | 1 | Thompson | C.Moon | ![]() | AM.Miller | J.Miller | ![]() | Thompson | D.Williams | ![]() | K.Walker |
| M | 5 | C.Moon | ![]() | AM.Miller | G.Moon | ![]() | J.Miller | D.Iverson | ![]() | B.Powell | B.Powell |
| A | 7 | ![]() | AM.Miller | J.Moon | ![]() | D.Iverson | ![]() | J.Miller | ![]() | ![]() | ![]() |
| 0 | ![]() | K.Walker | ![]() | McEachern | T.Moon | B.Jackson | ![]() | J.Miller | ![]() | ![]() | |
| 2 | B.Kelley | ![]() | ![]() | ![]() | D.Williams | ![]() | ![]() | ![]() | J.Miller | ![]() | |
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | D.Williams | ![]() | ![]() | J.Miller |
WINNERS
| 1st Quarter | Footprints of Kindness |
| 2nd Quarter | Jeff Miller |
| 3rd Quarter | Footprints of Kindness |
| Final | Footprints of Kindness |
